








Property Attributes
- MLS#O5887201
- TypeSingle Family
- CountyPOLK
- CityDavenport
- AreaDavenport
- NeighborhoodDavenport Estates
- Zip33837
- StyleContemporary
- Price$ 326,270
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1979
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
HANOVER FAMILY BUILDERS LLC
Property Description
Under Construction. Beautiful Lexington floorplan featuring open floor plan, vaulted ceilings in Great Room, covered rear Lanai, and 3 Car Garage! Hanover Family Builders includes the Luxury Kohler shower system in the Master Bath with rainhead shower, all digital controls, and frameless glass shower doors. Davenport Estates is a beautiful single family home gated community featuring a gated entrance, oversized 60' wide homesites, low Homeowner's Association dues, and no CDD! Davenport is quickly making its mark on the map with its proximity to Walt Disney World Resort, beautiful scenery, outdoor recreation, and local attractions. Nearby Posner Park features a variety of excellent shopping and dining opportunities and Davenport Estates is only minutes from the highly-proclaimed Davenport School of the Arts for grades K-8.
Elementary School | Middle School | High School |
---|---|---|
Loughman Oaks Elem | Lake Alfred-Addair Middle | Ridge Community Senior High |
Price History | |
---|---|
8/24/2020 | Listed $296,270 |
General Features
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range |
---|---|
Architectural Style | Contemporary |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gated Community, Park, Sidewalk |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Loughman Oaks Elem |
Exterior Features | Irrigation System, Sidewalk |
Facing Direction | East |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 52.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Ridge Community Senior High |
Interior Features | Kitchen/Family Room Combo, Open Floorplan |
Levels | One |
MLS Area | 33837 - Davenport |
Middle/Junior High School | Lake Alfred-Addair Middle |
Minimum Lease Period | 8-12 Months |
Monthly HOA Amount | 52.00 |
New Construction | Yes |
Patio/Porch Features | Covered, Rear Porch |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | DAVENPORT ESTATES |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Township | 27 |
Utilities | Public |
Year Built | 2020 |
Zoning | RES |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 1979.00 |
Total Bedrooms | 4 |
Window Features | Low Emissivity Windows |
Exterior Features
Builder Model | Lexington |
---|---|
Foundation Details | Slab |
Garage Dimensions | 30x20 |
Lot Dimensions | 60x110 |
Lot Size Acres | 0.15 |
Lot Size Square Feet | 6600 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool